1000WFR Series
SINGLE & DUAL OUTPUT DC/DC CONVERTERS

 

DESCRIPTION
      
The 1000WFR series is a family of 10W single and dual output DC/DC converters that utilize a cost effective design to achieve high levels of performance.  Operating from wide 2:1 input voltage ranges of 9 to 18, 18 to 36 or 36 to 72 Vdc; they provide outputs of 5, 9, 12, 15, ±12 or ±15 Vdc.  Standard features includes an input PI filter to reduce reflected ripple current, efficiency as high as 80%, and continuous output short circuit protection.  Input/output isolation is 500 Vdc minimum, output voltage accuracy is ±1% and transient response is less than 500uSec.



FEATURES
     - Compact 0.4 inch Profile Package
     - -25oC to +71oC Operating Temperature Range
     - ±0.2% Line Regulation
     - Short Circuit Protection
     - Low Output Ripple and Noise
     - ±0.5% Load Regulation



MODEL SELECTION CHART

Models
Nominal
Input
Voltage
(Vdc)
Input
Voltage
Range
(Vdc)
Full Load
Input
Current
(mA)
No Load Input Current
(mA)
Output
Voltage
(Vdc)
Full Load
Output
Current
(mA)
Reflected Ripple Current
(mA)
Efficiency
(%)
1005S12WFR 12 9 - 18 1160 25 5 2000 116 72
1009S12WFR 12 9 - 18 1115 25 9 1100 112 74
1012S12WFR 12 9 - 18 1055 25 12 800 106 76
1015S12WFR 12 9 - 18 1075 25 15 600 108 77
1012D12WFR 12 9 - 18 1055 25 ±12 ±440 106 76
1015D12WFR 12 9 - 18 1075 25 ±15 ±330 108 77
1005S24WFR 24 18 - 36 565 25 5 2000 57 74
1009S24WFR 24 18 - 36 545 25 9 1100 55 76
1012S24WFR 24 18 - 36 515 25 12 800 52 78
1015S24WFR 24 18 - 36 525 25 15 600 53 79
1012D24WFR 24 18 - 36 515 25 ±12 ±440 52 78
1015D24WFR 24 18 - 36 530 25 ±15 ±330 53 78
1005S48WFR 48 36 - 72 275 25 5 2000 28 76
1009S48WFR 48 36 - 72 270 25 9 1100 27 77
1012S48WFR 48 36 - 72 255 25 12 800 26 79
1015S48WFR 48 36 - 72 260 25 15 600 26 80
1012D48WFR 48 36 - 72 250 25 ±12 ±440 25 80
1015D48WFR 48 36 - 72 260 25 ±15 ±330 26 80
clearpixel.gif (807 bytes)



HOW TO ORDER


DOWNLOAD DATA SHEET
1000WFR Series