100HFS Series
SINGLE/DUAL OUTPUT DC/DC CONVERTERS

 

DESCRIPTION
      
The 100HFS series is a family of cost effective 1 watt single and dual output DC/DC converters in ultra-miniature SIP packages. 24 models operate from input bus voltages of 5V, 12 and 24V; producing output voltage levels of 5V, 9V, 12V, 15V, ±5, ±9V, ±12V or ±15V. With footprint as little as 0.108 sq. inch, the 100HFS series is ideal for innumerable board level power distribution applications where space is critical.



FEATURES
     - Miniature Single-Inline-Package (SIP)
     - 1000 VDC Input / Output Isolation
     - High Efficiency
     - Wide Operating Temperature Range
     - MTBF > 2,000,000 Hours
     - Low Cost



MODEL SELECTION CHART

Models
Input
Voltage
(Vdc)
Input
Voltage Range
(Vdc)
Output
Voltage
(Vdc)
Max. Output
Current
(mA)
Efficiency
(%)
Max. Load
Regulation
(%)
105S5HFS 5 4.5 - 5.5 5 200 69 11
109S5HFS 5 4.5 - 5.5 9 110 76 8
112S5HFS 5 4.5 - 5.5 12 84 77 7
115S5HFS 5 4.5 - 5.5 15 67 78 6
105D5HFS 5 4.5 - 5.5 ±5 ±100 72 8
109D5HFS 5 4.5 - 5.5 ±9 ±56 77 8
112D5HFS 5 4.5 - 5.5 ±12 ±42 78 8
115D5HFS 5 4.5 - 5.5 ±15 ±34 79 8
105S12HFS 12 10.8 - 13.2 5 200 71 9
109S12HFS 12 10.8 - 13.2 9 110 77 5
112S12HFS 12 10.8 - 13.2 12 84 79 5
115S12HFS 12 10.8 - 13.2 15 67 80 4
105D12HFS 12 10.8 - 13.2 ±5 ±100 74 8
109D12HFS 12 10.8 - 13.2 ±9 ±56 79 8
112D12HFS 12 10.8 - 13.2 ±12 ±42 81 8
115D12HFS 12 10.8 - 13.2 ±15 ±34 81 8
105S24HFS 24 21.6 - 26.4 5 200 70 8
109S24HFS 24 21.6 - 26.4 9 100 76 5
112S24HFS 24 21.6 - 26.4 12 84 79 4
115S24HFS 24 21.6 - 26.4 15 67 79 4
105D24HFS 24 21.6 - 26.4 ±5 ±100 72 8
109D24HFS 24 21.6 - 26.4 ±9 ±56 76 8
112S24HFS 24 21.6 - 26.4 ±12 ±42 79 8
115D24HFS 24 21.6 - 26.4 ±15 ±34 80 8
clearpixel.gif (807 bytes)



HOW TO ORDER


DOWNLOAD DATA SHEET
100HFS Series