1500 Series
SINGLE/DUAL/TRIPLE OUTPUT
DC/DC CONVERTERS

 

DESCRIPTION
      
The 1500 series 15 watts high performance DC/DC converters are cost effective solution to the high reliability and performance requirements of power distribution systems in applications ranging from high speed data communications equipment to industrial robotic systems. The 1500 series operates over 2:1 input voltage ranges of 9 to 18, 18 to 36 or 36 to 72VDC; providing single, dual and triple output combinations of 5, 12, 15, ±5, ±12, ±15, 5/±12 and 5/±15 VDC. All models are packaged in compact, low profile 2” X 2” X 0.4” metal cases.



FEATURES
     - 6 sided Continuous Shielding
     - Synchronization
     - 13.3W/In3 Power Density
     - Efficiency to 87%
     - UL 1950 Approved
     - VDE / EN 60950 Approved
     - >700,000 Hours MTBF
     - Output Voltage Trimming



MODEL SELECTION CHART

Models
Nominal
Input
Voltage
(Vdc)
Output
Voltage
(Vdc)
Full Load
Output
Current
(mA)
No Load Input Current
(mA)
Full Load Input Current
(mA)
Output
Over
Voltage
(Vdc)
Fuse
(A)
Efficiency
(%)
1505S12 12 5 3000 45 1520 6.8 3.0 82
1512S12 12 12 1250 45 1520 15.0 3.0 82
1515S12 12 15 1000 45 1520 18.0 3.0 82
1505D12 12 ±5 ±1500 45 1562 ±6.8 3.0 80
1512D12 12 ±12 ±625 45 1500 ±15.0 3.0 83
1515D12 12 ±15 ±500 45 1500 ±18.0 3.0 83
1505S24 24 5 3000 35 750 6.8 2.0 83
1512S24 24 12 1250 35 750 15.0 2.0 83
1515S24 24 15 1000 35 750 18.0 2.0 83
1505D24 24 ±5 ±1500 35 772 ±6.8 2.0 81
1512D24 24 ±12 ±625 35 750 ±15.0 2.0 83
1515D24 24 ±15 ±500 35 750 ±18.0 2.0 83
1505S48 48 5 3000 32 370 6.8 1.0 84
1512S48 48 12 1250 32 375 15.0 1.0 83
1515S48 48 15 1000 32 375 18.0 1.0 83
1505D48 48 ±5 ±1500 32 381 ±6.8 1.0 82
1512D48 48 ±12 ±625 32 376 ±15.0 1.0 83
1515D48 48 ±15 ±500 32 376 ±18.0 1.0 83
1505/12T12 12 5,±12 1500,±312 60 1561 6.8,±15.0 3.0 80
1505/15T12 12 5,±15 1500,±250 60 1562 6.8,±18.0 3.0 80
1505/12T24 24 5,±12 1500,±312 60 771 6.8,±15.0 2.0 81
1505/15T24 24 5,±15 1500,±250 60 772 6.8,±18.0 2.0 81
1505/12T48 48 5,±12 1500,±312 30 381 6.8,±15.0 1.0 82
1505/15T48 48 5,±15 1500,±250 30 381 6.8,±18.0 1.0 82
clearpixel.gif (807 bytes)



HOW TO ORDER


DOWNLOAD DATA SHEET
1500 Series