1600 Series
SINGLE/DUAL/TRIPLE OUTPUT
DC/DC CONVERTERS

 

DESCRIPTION
      
The 1600 series 16 watts high performance DC/DC converters are cost effective solution to the high reliability and performance requirements of power distribution systems in applications ranging from high speed data communications equipment to industrial robotic systems. The 1600 series operates from wide (2:1) input voltage ranges of 9 to 18, 18 to 36 or 36 to 72VDC; providing single, dual and triple output combinations of 5, 12, 15, ±5, ±12, ±15, 5/±12 and 5/±15 VDC. All models are packaged in compact, low profile 2” X 2” X 0.4” metal cases.



FEATURES
     - 6 sided Continuous Shielding
     - Synchronization
     - 10.6W/In3 Power Density
     - Wide 2:1 Input Voltage Range
     - Efficiency to 82%
     - UL 1950 Approved
     - VDE / EN 60950 Approved
    



MODEL SELECTION CHART

Models
Nominal
Input
Voltage
(Vdc)
Output
Voltage
(Vdc)
Full Load
Output
Current
(mA)
No Load Input Current
(mA)
Full Load Input Current
(mA)
Output
Over
Voltage
(Vdc)
Fuse
(A)
Efficiency
(%)
1603S12-A2 12 3.3 4850 45 1827 4.7 4.0 78
1605S12 12 5 3200 45 1667 6.8 3.0 80
1612S12 12 12 1300 45 1640 15.0 3.0 81
1615S12 12 15 1060 45 1650 18.0 3.0 81
1605D12 12 ±5 ±1600 45 1667 ±6.8 3.0 80
1612D12 12 ±12 ±665 45 1640 ±15.0 3.0 81
1615D12 12 ±15 ±535 45 1650 ±18.0 3.0 81
1603S24-A2 24 3.3 4850 45 890 4.7 2.0 78
1605S24 24 5 3200 35 833 6.8 2.0 80
1612S24 24 12 1300 35 810 15.0 2.0 82
1615S24 24 15 1060 35 815 18.0 2.0 82
1605D24 24 ±5 ±1600 35 833 ±6.8 2.0 80
1612D24 24 ±12 ±665 35 810 ±15.0 2.0 82
1615D24 24 ±15 ±535 35 815 ±18.0 2.0 82
1603S48-A2 48 3.3 4850 45 438 4.7 1.0 78
1605S48 48 5 3200 35 411 6.8 1.0 81
1612S48 48 12 1300 35 405 15.0 1.0 82
1615S48 48 15 1060 35 408 18.0 1.0 82
1605D48 48 ±5 ±1600 35 411 ±6.8 1.0 81
1612D48 48 ±12 ±665 35 405 ±15.0 1.0 82
1615D48 48 ±15 ±535 35 408 ±18.0 1.0 82
1605/12T12 12 5,±12 2000,±250 50 1667 6.8,±15.0 3.0 75
1605/15T12 12 5,±15 2000,±200 50 1667 6.8,±18.0 3.0 79
1605/12T24 24 5,±12 2000,±250 45 832 6.8,±15.0 2.0 81
1605/15T24 24 5,±15 2000,±200 45 832 6.8,±18.0 2.0 75
1605/12T48 48 5,±12 2000,±250 35 406 6.8,±15.0 1.0 79
1605/15T48 48 5,±15 2000,±200 35 401 6.8,±18.0 1.0 81
clearpixel.gif (807 bytes)



HOW TO ORDER


DOWNLOAD DATA SHEET
1600 Series