800 Series
SINGLE/DUAL/TRIPLE OUTPUT
DC/DC CONVERTERS

 

DESCRIPTION
      
The 800 series is family of miniature, high performance and high reliability DC/DC converters. The 800 series operates over 2:1 input voltage ranges of 9 to 18, 18 to 36 or 36 to 72VDC; providing single, dual and triple output combinations of 5, 12, 15, ±5, ±12, ±15, 5/±12 and 5/±15 VDC. Standard features include 1000 VDC input/output isolation, efficiency as high as 82%, tight line/load regulation and low output ripple and noise. All 24 models are packaged in compact, low profile 1” X 2” X 0.4” metal cases.



FEATURES
     - Synchronization
     - 6 sided Continuous Shielding
     - Efficiency to 82%
     - Miniature 1 X 2 X 0.375 Inch Case
     - VDE / EN 60950 Approved
     - >1,000,000 Hours MTBF



MODEL SELECTION CHART

Models
Nominal
Input
Voltage
(Vdc)
Output
Voltage
(Vdc)
Full Load
Output
Current
(mA)
No Load Input Current
(mA)
Full Load Input Current
(mA)
Input
Reflected
Ripple
Current
(mA)
Output
Over
Voltage
(Vdc)
Fuse
(mA)
Efficiency
(%)
805S12 12 5 1500 46 780 30 6.8 1500 79
812S12 12 12 625 46 786 30 15.0 1500 79
815S12 12 15 500 46 786 30 18.0 1500 79
805D12 12 ±5 ±750 46 786 30 ±6.8 1500 79
812D12 12 ±12 ±300 46 786 30 ±15.0 1500 80
815D12 12 ±15 ±250 46 786 30 ±18.0 1500 80
805S24 24 5 1500 55 384 40 6.8 750 81
812S24 24 12 625 55 384 40 15.0 750 81
815S24 24 15 500 55 384 40 18.0 750 82
805D24 24 ±5 ±750 55 382 40 ±6.8 750 82
812D24 24 ±12 ±300 55 382 40 ±15.0 750 82
815D24 24 ±15 ±250 55 382 40 ±18.0 750 82
805S48 48 5 1500 40 198 30 6.8 500 79
812S48 48 12 625 40 198 30 15.0 500 79
815S48 48 15 500 40 198 30 18.0 500 79
805D48 48 ±5 ±750 40 204 30 ±6.8 500 78
812D48 48 ±12 ±300 40 198 30 ±15.0 500 79
815D48 48 ±15 ±250 40 198 30 ±18.0 500 79
805/12T12 12 5,±12 1000±100 42 843 36 6.8,±15.0 2000 79
805/15T12 12 5,±15 1000±100 42 843 36 6.8,±18.0 2000 79
805/12T24 24 5,±12 1000±100 42 411 36 6.8,±15.0 1000 81
805/15T24 24 5,±15 1000±100 42 411 36 6.8,±18.0 1000 81
805/12T48 48 5,±12 1000±100 40 203 33 6.8,±15.0 500 82
805/15T48 48 5,±15 1000±100 40 203 33 6.8,±18.0 500 82
clearpixel.gif (807 bytes)



HOW TO ORDER


DOWNLOAD DATA SHEET
800 Series